Product Code | LED Wattage | Lumen Output | Lumen/Watt | Colour Temperature |
ENF8/3K | 8W | 1010 | 126 | 3000K |
ENF8 | 8W | 1044 | 130 | 4000K |
ENF14/3K | 14W | 1705 | 124 | 3000K |
ENF14 | 14W | 1766 | 128 | 4000K |
ENF19/3K | 19W | 2307 | 121 | 3000K |
ENF19 | 19W | 2385 | 125 | 4000K |
Control Options
Option Code | Description |
/M | 3-Hour Maintained Emergency |
/MZ | 3-Hour Maintained DALI Emergency |
/TD | Mains Dimmable |
/DALI | DALI/DSI Driver |
/BTC | Casambi Dimmable |
/TW | Tuneable White |
/CRI90 | CRI>90 |
/MF25 | 25° Multi-Faceted Reflector |
/MF40 | 40° Multi-Faceted Reflector |
/SP40 | 40° Specular Reflector |
/SA50 | 50° Satin Reflector |
/9005 | RAL 9005 (Black) |
/9006 | RAL 9006 (Grey) |
/9010 | RAL 9010 (White) |
/SUS | Suspended Option |
Size | |
Ø 150mm | H 165mm |