Product Code | LED Wattage | Lumen Output | Lumen/Watt | Colour Temp. | Size |
FLE/ RTG/ 2129/ 1000 | 86W | 8563 | >102 | 4000K | 2129 x 1000mm |
FLE/ RTG/ 2411/ 1000 | 94W | 9378 | >102 | 4000K | 2411 x 1000mm |
FLE/ RTG/ 2694/ 1000 | 103W | 10194 | >102 | 4000K | 2694 x 1000mm |
FLE/ RTG/ 3258/ 1000 | 119W | 11825 | >102 | 4000K | 3258 x 1000mm |
FLE/ RTG/ 3258/ 1565 | 135W | 13456 | >102 | 4000K | 3258 x 1565mm |
FLE/ RTG/ 4105/ 1565 | 164W | 16310 | >102 | 4000K | 4105 x 1565mm |
Product Code | LED Wattage | Lumen Output | Lumen/Watt | Colour Temp. | Size |
FLE/ RTG/ 2129/ 1000/DIR/IND | 86W | 8563 | >102 | 4000K | 2129 x 1000mm |
FLE/ RTG/ 2411/ 1000/DIR/IND | 94W | 9378 | >102 | 4000K | 2411 x 1000mm |
FLE/ RTG/ 2694/ 1000/DIR/IND | 103W | 10194 | >102 | 4000K | 2694 x 1000mm |
FLE/ RTG/ 3258/ 1000/DIR/IND | 119W | 11825 | >102 | 4000K | 3258 x 1000mm |
FLE/ RTG/ 3258/ 1565/DIR/IND | 135W | 13456 | >102 | 4000K | 3258 x 1565mm |
FLE/ RTG/ 4105/ 1565/DIR/IND | 164W | 16310 | >102 | 4000K | 4105 x 1565mm |
Product Options
Section | Option | Code Description |
1 – Emergency | No emergency, leave blank | |
/M | 3 Hour Maintained Emergency | |
/MZ | 3 Hour DALI Maintained Emergency | |
2 – Control | /ND | Non Dimmable Driver |
/DALI | DALI Dimmable (downlight only) | |
/BTC | Casambi Dimmable | |
3 – Finish | /WH | White (RAL9003) |
/BL | Black (RAL9005) | |
/SI | Silver (RAL9007) | |
/AN | Anthracite (RAL7016) | |
/GL | Gold (RAL1036) | |
/BR | Bronze | |
/RAL | Insert RAL number | |
/60 | 60° lens | |
4 – CCT | /4K | 4000K |
/3K | 3000K | |
5 – CRI | /80 | CRI>80 |
/90 | CRI>90 | |
6 – Lens | /MP | Microprism Diffuser |
Suspension Options
Option Code | Description |
Supply Cable | |
CABTR3C | 1.5m Transparent Current Cable 3 x0.75mm2 |
CABTR5C | 1.5m Transparent Current Cable 5 x0.75mm2 |
CR375W/2M | 3 Core 0.75mm White Flex Cable – 2m Lead |
CR375B/2M | 3 Core 0.75mm Black Flex Cable – 2m Lead |
CR475W/2M | 4 Core 0.75mm White Flex Cable – 2m Lead |
CR475B/2M | 4 Core 0.75mm Black Flex Cable – 2m Lead |
CR575W/2M | 5 Core 0.75mm White Flex Cable – 2m Lead |
CR575B/2M | 5 Core 0.75mm Black Flex Cable – 2m Lead |
FSUS | 2m Suspension kit for suspended Floe-Line |
NOTE: Alternative length suspension kits available – POA |