Product Code | LED Wattage | Lumen Output | Lumen/Watt | Colour Temperature | Beam angle |
TRS13/11/3K | 11.6W | 1978 | 170 | 3000K | 36o |
TRS13/11/4K | 11.6W | 2077 | 179 | 4000K | 36o |
TRS13/16/3K | 16.9W | 2752 | 163 | 3000K | 36o |
TRS13/16/4K | 16.9W | 2890 | 171 | 4000K | 36o |
TRS13/22/3K | 22.4W | 3500 | 157 | 3000K | 36o |
TRS13/22/4K | 22.4W | 3700 | 165 | 4000K | 36o |
TRS13/24/3K | 24.2W | 3721 | 153 | 3000K | 36o |
TRS13/24/4K | 24.2W | 3907 | 161 | 4000K | 36o |
Option Code | |
/DALI | DALI/DSI Dimmable |
/TD | Mains Dimmable |
/CRI90 | CRI>90 |
/WH | White |
/BLK | Black |
Reflector options | ||
10o | 23o | 36o</sup |
/R10 | /R23 | /R36 |