Product Code | LED Wattage | Lumen Output | Lumen/Watt | Colour Temperature | Size |
MLE54/596/LG | 10W | 1548 | 155 | 4000K | 596mm |
MLE54/876/LG | 15W | 2322 | 155 | 4000K | 876mm |
MLE54/1157/LG | 20W | 3096 | 155 | 4000K | 1157mm |
MLE54/1437/LG | 25W | 3870 | 155 | 4000K | 1437mm |
MLE54/1718/LG | 30W | 4644 | 155 | 4000K | 1718mm |
MLE54/1998/LG | 35W | 5418 | 155 | 4000K | 1998mm |
MLE54/2279/LG | 40W | 6192 | 155 | 4000K | 2279mm |
MLE54/2559/LG | 45W | 6966 | 155 | 4000K | 2559mm |
MLE54/2840/LG | 50W | 7740 | 155 | 4000K | 2840mm |
MLE54/3120/LG | 55W | 8514 | 155 | 4000K | 3120mm |
MLE54/3411/LG | 60W | 9288 | 155 | 4000K | 3411mm |
MLE54/3681/LG | 65W | 10062 | 155 | 4000K | 3681mm |
MLE54/3962/LG | 70W | 10836 | 155 | 4000K | 3962mm |
MLE54/4242/LG | 75W | 11610 | 155 | 4000K | 4242mm |
MLE54/4523/LG | 80W | 12384 | 155 | 4000K | 4523mm |
NOTE: Bespoke linear lengths available upon request in multiple increments of 560mm and 280mm |
Control Options
Option Code | Description |
/M | 3 Hour Maintained Emergency |
/MZ | 3 Hour Maintained DALI Emergency |
/D | 1–10v Driver |
/DALI | DALI/DSI Dimmable Driver |
/BTC | Casambi Dimmable |
/3K | 3000K LED |
Control Options
Option Code | Description |
/W | White (RAL 9016) |
/G | Grey (RAL 9006) |
/B | Black (RAL 9005) |