Product Code | LED Wattage | Lumen Output | Lumen/Watt | Colour Temperature |
LLD18 | 16W | 1860 | 114 | 4000K |
LLD25 | 23W | 2613 | 111 | 4000K |
Product Options
Section | Option Code | Description |
1 – EMERGENCY | /NE | No Emergency |
/M | 3 Hour Maintained Emergency | |
/MZ | 3 Hour DALI Maintained Emergency | |
2 – CONTROL | /ND | Non-Dimmable Driver |
/TD | Triac Dimmable Driver | |
/D | 0-10v Dimmable Driver | |
/DA | DALI/DSI Dimmable Driver | |
/BTC | Casambi Dimmable | |
3 – FINISH | /9016 | RAL9016 White |
/9005 | RAL9005 Black | |
4 – CCT | /4K | 4000K |
/3K | 3000K | |
/57K | 5700K | |
5 – BEAM ANGLE | /90 | 90° diffuser |
6 – CRI | /80 | CRI >80 |
7 – IP RATING | /54 | IP54 |
Accessories
Accessory Code | Description |
LUM/SUR/WHT | White Surface/Suspension Case |
LUM/SUR/BLACK | Black Surface/Suspension Case |
MLESUS | Suspension Kit (3 Required Per Fitting) |
CR1 | Ceiling Rose With Central Suspension Point (Specify Colour) |