Product Code | LED Wattage | Lumen Output | Lumen/Watt | Colour Temperature | Sizes |
Suspended | |||||
CAN10 | 10w LED | 1020 | 102 | 4000K | A |
CAN18 | 18w LED | 1520 | 84 | 4000K | B |
CAN25 | 25w LED | 2625 | 105 | 4000K | C |
Surface | |||||
CANS10 | 10w LED | 1020 | 102 | 4000K | A |
CANS18 | 18w LED | 1520 | 84 | 4000K | B |
CANS25 | 25w LED | 2625 | 105 | 4000K | C |
Size Options
Size | ||
Suspended | ||
Size A | Size B | Size C |
ø 80mm | ø 80mm | ø 112.5mm |
H 130mm | H 160mm | H 160mm |
O/A H 1235mm | O/A H 1265mm | O/A H 1265mm |
Surface | ||
Size A | Size B | Size C |
ø 80mm | ø 80mm | ø 112.5mm |
H 130mm | H 160mm | H 160mm |