Product Code | LED Wattage | Lumen Output | Lumen/Watt | Colour Temp. | Size |
TLE100/595 | 18W | 2404 | 134 | 4000K | 595mm |
TLE100/875 | 27W | 3602 | 134 | 4000K | 875mm |
TLE100/1155 | 36W | 4803 | 134 | 4000K | 1155mm |
TLE100/1435 | 44W | 6004 | 134 | 4000K | 1435mm |
TLE100/1715 | 53W | 7205 | 134 | 4000K | 1715mm |
TLE100/1995 | 62W | 8406 | 134 | 4000K | 1995mm |
TLE100/2275 | 71W | 9606 | 134 | 4000K | 2275mm |
Control Options
Option Code | Description |
/M | 3 Hour Maintained Emergency |
/MZ | 3 Hour Maintained DALI Emergency |
/DALI | DALI/DSI Dimmable Driver |
/BTC | Casambi Dimmable |
/3K | 3000K LED |
/5K | 5000K LED |
/RGBW | Tuneable White and Colour Changing LED |
For coloured end caps please state specific RAL colour. |
Size | |
L 595mm | Ø 100mm |