Product Code | Description | Length | Cutout Dimensions | Colour Temperature | Lumen Output | LED Wattage | |
Recessed System | |||||||
MLER600 | Recessed Direct Light Only | 600mm | Opal | 4000K | 1135 | 12 | |
MLER880 | Recessed Direct Light Only | 880mm | Opal | 4000K | 1702 | 19 | |
MLER1160 | Recessed Direct Light Only | 1160mm | Opal | 4000K | 2270 | 25 | |
MLER1440 | Recessed Direct Light Only | 1440mm | Opal | 4000K | 2837 | 31 | |
MLER1720 | Recessed Direct Light Only | 1720mm | Opal | 4000K | 3405 | 37 | |
MLER2000 | Recessed Direct Light Only | 2000mm | Opal | 4000K | 3973 | 43 | |
MLER2280 | Recessed Direct Light Only | 2280mm | Opal | 4000K | 4540 | 50 | |
MLER2560 | Recessed Direct Light Only | 2560mm | Opal | 4000K | 5107 | 56 | |
MLER2840 | Recessed Direct Light Only | 2840mm | Opal | 4000K | 5675 | 62 | |
Note: Longer bespoke lengths available in 140mm increments. |
Control Options
Product Code Suffix | Description |
M | 3 hour maintained emergency |
MZ | 3 hour maintained DALI emergency |
D | 1 – 10v ballast |
DALI | DALI/DSI dimmable ballast |
3K | 3000K LED |
5K | 5000K LED |
RGB | Colour Changing LED |