Product Code | Description | Dimensions | Colour Temperature | Lumen Output | LED Wattage | Lumen/Watt |
HLO36 | Surface/Suspended Direct Light Only | 650 x 65 x 85mm | 4000K | 3042 | 39 | 78 |
HLO54 | Surface/Suspended Direct Light Only | 950 x 65 x 85mm | 4000K | 4424 | 56 | 79 |
HLO72 | Surface/Suspended Direct Light Only | 1250 x 65 x 85mm | 4000K | 5840 | 73 | 80 |
HLO90 | Surface/Suspended Direct Light Only | 1550 x 65 x 85mm | 4000K | 6942 | 89 | 78 |
HLO108 | Surface/Suspended Direct Light Only | 1950 x 65 x 85mm | 4000K | 8736 | 112 | 78 |
Halo Suspended Direct/Indirect/90% Direct + 10% Indirect | ||||||
HLO36/DIR/IND | Suspended Direct/Indirect Light | 650 x 65 x 85mm | 4000K | 3120 | 39 | 80 |
HLO54/DIR/IND | Suspended Direct/Indirect Light | 950 x 65 x 85mm | 4000K | 4592 | 56 | 82 |
HLO72/DIR/IND | Suspended Direct/Indirect Light | 1250 x 65 x 85mm | 4000K | 6059 | 73 | 83 |
HLO90/DIR/IND | Suspended Direct/Indirect Light | 1550 x 65 x 85mm | 4000K | 7031 | 89 | 79 |
HLO108/DIR/IND | Suspended Direct/Indirect Light | 1950 x 65 x 85mm | 4000K | 8960 | 112 | 79 |
Control Options
Product Code Suffix | Description |
M | 3 hour maintained emergency |
MZ | 3 hour maintained DALI emergency |
D | 1 – 10v ballast |
DALI | DALI/DSI dimmable ballast |
3K | 3000K LED |