Product Code | LED Wattage | Lumen Output | Lumen/Watt | Colour Temp. | Size |
Aura Surface and Suspended | |||||
AUR36 | 39W | 3032 | 77 | 4000K | 650 x 65 x 97mm |
AUR54 | 56W | 4548 | 81 | 4000K | 950 x 65 x 97mm |
AUR72 | 73W | 6064 | 83 | 4000K | 1250 x 65 x 97mm |
AUR90 | 89W | 7580 | 85 | 4000K | 1550 x 65 x 97mm |
AUR108 | 112W | 9096 | 81 | 4000K | 1950 x 65 x 97mm |
Aura Suspended Direct/Indirect/90% Direct + 10% Indirect | |||||
AUE36 | 39W | 3032 | 77 | 4000K | 650 x 65 x 97mm |
AUE54 | 56W | 4548 | 81 | 4000K | 950 x 65 x 97mm |
AUE72 | 73W | 6064 | 83 | 4000K | 1250 x 65 x 97mm |
AUE90 | 89W | 7580 | 85 | 4000K | 1550 x 65 x 97mm |
AUE108 | 112W | 9096 | 81 | 4000K | 1950 x 65 x 97mm |
Options
Section | Option Code | Description |
1 EMERGENCY |
/NE /M /MZ |
No Emergency 3 Hour Maintained Emergency 3 Hour Maintained DALI Emergency |
2 CONTROL |
/ND /DA /BTC |
Non-Dim DALI Dimmable Driver Casambi Dimmable Driver |
3 LUMINAIRE FINISH |
/BK /WH |
RAL9005 Black RAL9016 White |
4 CCT |
/4K /3K |
4000K LED 3000K LED |
5 CRI |
/80 | CRI>80 |
6 IP RATING |
/20 | IP20 |