call us now on 01582 369005
The Sonido acoustic linear pendant light combines high-performance LED illumination with sound absorption to enhance wellbeing and comfort in modern workplaces. Part of the Tranquila acoustic lighting range, Sonido reflects a commitment to sustainable, design-led acoustic solutions Made in Britain for productive, comfortable environments.
Versatile in application, Sonido can be surface-mounted or suspended, and it integrates seamlessly between acoustic baffles for a continuous linear lighting system. Available in a wide range of lengths and 45 AllSfär PET felt colours, it offers complete design freedom. The bold vertical V-cut texture adds visual rhythm, while tunable white and RGB lighting options allow mood and tone adjustment across office, education, or hospitality spaces.
With up to 104 lumens per watt, Tridonic LEDs (Bronze Cradle to Cradle certified), and European-branded drivers, Sonido delivers efficiency and reliability. Options include direct or direct/indirect lighting, dimmable and emergency versions, and bespoke lengths and shapes in 280mm increments.
Easy to install, the modular design and clip-in gear tray simplify setup. The Sonido pendant is compatible with Casambi wireless control, ensuring smooth integration into modern lighting systems.
Ideal for open-plan offices, breakout areas, and social spaces, Sonido reduces noise while providing balanced illumination for focus and collaboration. Pair with AllSfär’s BLOM acoustic planters for a cohesive design that combines light, sound control, and biophilia. Learn more about how Sonido supports workplace wellbeing in our blog on achieving WELL Building Standard certification.
Download the Sonido Datasheet for full acoustic specification.
| Product Code | LED Wattage | Lumen Output | Lumen/Watt | Colour Temp. | Size |
|---|---|---|---|---|---|
| Suspended Direct Acoustic Lighting | |||||
| SND856 | 12W | 1289 | 104 | 4000K | 705 × 97 × 200mm |
| SND866 | 19W | 1947 | 104 | 4000K | 865 × 97 × 200mm |
| SND1144 | 25W | 2596 | 104 | 4000K | 1145 × 97 × 200mm |
| SND1744 | 37W | 3245 | 104 | 4000K | 1545 × 97 × 200mm |
| SND1704 | 37W | 3895 | 104 | 4000K | 1705 × 97 × 200mm |
| SND2525 | 44W | 4543 | 104 | 4000K | 2265 × 97 × 200mm |
| SND2544 | 56W | 5847 | 104 | 4000K | 2545 × 97 × 200mm |
| SND2844 | 62W | 6490 | 104 | 4000K | 2845 × 97 × 200mm |
| NOTE: Includes 2m suspension kits (longer bespoke linear LED lengths available in 280mm increments) | |||||
| Product Code | LED Wattage | Lumen Output | Lumen/Watt | Colour Temp. | Size |
|---|---|---|---|---|---|
| Surface Mounted Direct Acoustic Linear Lighting | |||||
| SNS8564 | 12W | 1298 | 104 | 4000K | 705 x 97 x 200mm |
| SNS8864 | 19W | 1947 | 104 | 4000K | 985 x 97 x 200mm |
| SNS1144 | 25W | 2596 | 104 | 4000K | 1265 x 97 x 200mm |
| SNS1424 | 31W | 3245 | 104 | 4000K | 1545 x 97 x 200mm |
| SNS1704 | 37W | 3895 | 104 | 4000K | 1825 x 97 x 200mm |
| SNS1984 | 44W | 4543 | 104 | 4000K | 2105 x 97 x 200mm |
| SNS2264 | 50W | 5192 | 104 | 4000K | 2385 x 97 x 200mm |
| SNS2544 | 56W | 5847 | 104 | 4000K | 2665 x 97 x 200mm |
| SNS2824 | 62W | 6490 | 104 | 4000K | 2945 x 97 x 200mm |
| Product Code | LED Wattage | Lumen Output | Lumen/Watt | Colour Temp. | Size |
|---|---|---|---|---|---|
| Suspended Direct/Indirect Acoustic Lighting | |||||
| SNE8564 | 17W | 1788 | 104 | 4000K | 705 x 97 x 200mm |
| SNE8864 | 26W | 2683 | 104 | 4000K | 985 x 97 x 200mm |
| SNE1144 | 32W | 3570 | 104 | 4000K | 1265 x 97 x 200mm |
| SNE1424 | 44W | 4543 | 104 | 4000K | 1545 x 97 x 200mm |
| SNE1704 | 53W | 5518 | 104 | 4000K | 1825 x 97 x 200mm |
| SNE1984 | 62W | 6490 | 104 | 4000K | 2105 x 97 x 200mm |
| SNE2264 | 72W | 7465 | 104 | 4000K | 2385 x 97 x 200mm |
| SNE2544 | 81W | 8437 | 104 | 4000K | 2665 x 97 x 200mm |
| SNE2824 | 89W | 9411 | 104 | 4000K | 2945 x 97 x 200mm |
| NOTE: Includes 2m suspension kits (longer bespoke linear LED lengths available in 280mm increments) | |||||
| Section | Option Code | Description |
|---|---|---|
| 1 EMERGENCY |
/N1 | Leave blank if no emergency |
| /M2 | 3 Hour Maintained Emergency | |
| /M3 | 3 Hour Maintained DALI Emergency | |
| 2 CONTROL |
/ND | Non-Dim |
| /DA | DALI Dimmable Driver | |
| /BTC | Casambi Dimmable Driver | |
| /2DA | Dual Channel DALI Drivers (individual control of uplight and downlight, SNE only) | |
| /2BTC | Dual Channel Casambi Drivers (individual control of uplight and downlight, SNE only) | |
| 3 LUMINAIRE PROFILE FINISH |
/9005 | Black (RAL 9005) |
| /9016 | White (RAL 9016) | |
| /RA | Any RAL Code | |
| 4 CCT |
/4K | 4000K LED |
| /3K | 3000K LED | |
| /TW | 2700K – 6500K LED | |
| /RGB | RGB | |
| 5 CRI |
/80 | CRI>80 |
| /90 | CRI>90 |