The Pacifica acoustic pendant light is the flagship of our Tranquila range, designed and manufactured in Britain to combine ultra-low glare optics, high efficiency, and acoustic absorption. Created with AllSfär to align with WELL Building Standards™, it is the ideal choice for offices and commercial interiors focused on comfort, wellbeing, and sustainability.
Pacifica stands out with recessed lenses (LEDiL DAISY and Vossloh Light&Dark) that contribute to achieving UGR<16 by reducing glare and eye strain. With efficiency up to 182 lumens per watt, it surpasses Sonido by offering greater visual comfort, energy savings, and stronger WELL alignment.
Its slim aluminium profile and V-cut acoustic felt finish are available in 10 standard lengths (up to 3092mm) or custom length options. A palette of 45 PET felt colours inspired by nature gives designers freedom to match brand identity or create bold ceiling features. Explore more styles in our acoustic lighting collection.
Engineered for performance, Pacifica features European-branded LED drivers, Tridonic and Vossloh components, CRI>80 (with CRI>90 available), and direct/indirect or tunable lighting options. It delivers long-life efficiency with a 5-year warranty and is proudly Made in Britain.
Installation is simplified with a modular design, clip-in gear tray, and Casambi wireless compatibility. Contractors benefit from reliable components and easy integration.
Ideal for open-plan offices, boardrooms, breakout areas, education, healthcare, and receptions, Pacifica enhances focus by lowering glare and background noise. Pair it with AllSfär’s BLOM planters for a scheme that balances light, sound, and biophilia. Learn more in our blog on achieving WELL Building Standard certification.
| Product Code | LED Wattage | Lumen Output | Lumen/Watt | Colour Temp. | Size | Beam Angle |
|---|---|---|---|---|---|---|
| Suspended Direct Acoustic Lighting | ||||||
| PCD572 | 8W | 1380 | 182 | 4000K | 703 x 97 x 200mm | 65° |
| PCD852 | 11W | 1970 | 182 | 4000K | 983 x 97 x 200mm | 65° |
| PCD1122 | 15W | 2760 | 182 | 4000K | 1263 x 97 x 200mm | 65° |
| PCD1412 | 19W | 3450 | 182 | 4000K | 1543 x 97 x 200mm | 65° |
| PCD1692 | 22W | 4140 | 182 | 4000K | 1823 x 97 x 200mm | 65° |
| PCD1972 | 26W | 4830 | 182 | 4000K | 2103 x 97 x 200mm | 65° |
| PCD2252 | 30W | 5520 | 182 | 4000K | 2383 x 97 x 200mm | 65° |
| PCD2532 | 34W | 6210 | 182 | 4000K | 2663 x 97 x 200mm | 65° |
| PCD2812 | 37W | 6900 | 182 | 4000K | 2943 x 97 x 200mm | 65° |
| PCD3092 | 41W | 7107 | 182 | 4000K | 3223 x 97 x 200mm | 65° |
| NOTE: For surface mount version, use PCS instead of PCD. | ||||||
| Suspended Direct/Indirect Acoustic Lighting | ||||||
| PCE572 | 10W | 1797 | 176 | 4000K | 703 x 97 x 200mm | 65° |
| PCE852 | 17W | 2911 | 175 | 4000K | 983 x 97 x 200mm | 65° |
| PCE1122 | 23W | 4025 | 175 | 4000K | 1263 x 97 x 200mm | 65° |
| PCE1412 | 29W | 5139 | 176 | 4000K | 1543 x 97 x 200mm | 65° |
| PCE1692 | 36W | 6253 | 174 | 4000K | 1823 x 97 x 200mm | 65° |
| PCE1972 | 42W | 7367 | 175 | 4000K | 2103 x 97 x 200mm | 65° |
| PCE2252 | 49W | 8481 | 173 | 4000K | 2383 x 97 x 200mm | 65° |
| PCE2532 | 55W | 9595 | 174 | 4000K | 2663 x 97 x 200mm | 65° |
| PCE2812 | 62W | 10709 | 173 | 4000K | 2943 x 97 x 200mm | 65° |
| PCE3092 | 68W | 11824 | 174 | 4000K | 3223 x 97 x 200mm | 65° |
| NOTE: Includes 2m suspension kits (bespoke linear LED lengths available in 280mm increments). | ||||||
| Section | Option Code | Description |
|---|---|---|
| 1 EMERGENCY |
/M1 | Leave blank if no emergency |
| /M2 | 3 Hour Maintained Emergency | |
| /M3 | 3 Hour Maintained DALI Emergency | |
| 2 CONTROL |
/ND | Non-Dim |
| /DA | DALI Dimmable Driver | |
| /BTC | Casambi Dimmable Driver | |
| /2DA | Dual Channel DALI Drivers (individual control of uplight and downlight, PCE only) | |
| /2BTC | Dual Channel Casambi Drivers (individual control of uplight and downlight, PCE only) | |
| 3 LUMINAIRE PROFILE FINISH |
/9005 | Black (RAL 9005) [light output -11%] |
| /9016 | White (RAL 9016) | |
| /RA | Any RAL Code | |
| 4 CCT |
/4K | 4000K LED |
| /3K | 3000K LED | |
| /TW | 2700K – 6500K LED | |
| /RGB | RGB | |
| 5 BEAM ANGLE |
/65 | 65 degree lens |
| /90 | 90 degree lens (light output +1%) | |
| 6 CRI |
/80 | CRI>80 |
| /90 | CRI>90 [light output -15%] |