Suspended Direct Acoustic Lighting
Product Code | LED Wattage | Lumen Output | Lumen/Watt | Colour Temp. | Size | Beam Angle |
PCD572 | 8W | 1380 | 182 | 4000K | 709 mm x 97 mm x 200 mm | 65° |
PCD852 | 11W | 2070 | 182 | 4000K | 989 mm x 97 mm x 200 mm | 65° |
PCD1132 | 15W | 2760 | 182 | 4000K | 1269 mm x 97 mm x 200 mm | 65° |
PCD1412 | 19W | 3450 | 182 | 4000K | 1549 mm x 97 mm x 200 mm | 65° |
PCD1692 | 22W | 4140 | 182 | 4000K | 1829 mm x 97 mm x 200 mm | 65° |
PCD1972 | 26W | 4830 | 182 | 4000K | 2109 mm x 97 mm x 200 mm | 65° |
PCD2252 | 30W | 5520 | 182 | 4000K | 2389 mm x 97 mm x 200 mm | 65° |
PCD2532 | 34W | 6210 | 182 | 4000K | 2669 mm x 97 mm x 200 mm | 65° |
PCD2812 | 37W | 6900 | 182 | 4000k | 2949 mm x 97 mm x 200 mm | 65° |
PCD3092 | 41W | 7107 | 182 | 4000K | 3229 mm x 97 mm x 200 mm | 65° |
NOTE: For surface mount version, main code is PCS instead of PCD |
Suspended Direct/Indirect Acoustic Lighting 65% Direct/35% Indirect
Product Code | LED Wattage | Lumen Output | Lumen/Watt | Colour Temp. | Size | Beam Angle |
PCE572 | 10W | 1797 | 176 | 4000K | 709 mm x 97 mm x 200 mm | 65° |
PCE852 | 17W | 2911 | 175 | 4000K | 989 mm x 97 mm x 200 mm | 65° |
PCE1132 | 23W | 4025 | 175 | 4000K | 1269 mm x 97 mm x 200 mm | 65° |
PCE1412 | 29W | 5139 | 174 | 4000K | 1549 mm x 97 mm x 200 mm | 65° |
PCE1692 | 36W | 6253 | 174 | 4000K | 1829 mm x 97 mm x 200 mm | 65° |
PCE1972 | 42W | 7367 | 174 | 4000K | 2109 mm x 97 mm x 200 mm | 65° |
PCE2252 | 49W | 8481 | 174 | 4000K | 2389 mm x 97 mm x 200 mm | 65° |
PCE2532 | 55W | 9595 | 174 | 4000K | 2669 mm x 97 mm x 200 mm | 65° |
PCE2812 | 62W | 10,709 | 174 | 4000k | 2949 mm x 97 mm x 200 mm | 65° |
PCE3092 | 68W | 11,824 | 174 | 4000K | 3229 mm x 97 mm x 200 mm | 65° |
NOTE: Includes 2m suspension kits (longer bespoke linear LED lengths available in 280 mm increments) |
Options
Section | Option Code | Description |
1 EMERGENCY |
/NE /M /MZ |
No Emergency 3 Hour Maintained Emergency 3 Hour Maintained DALI Emergency |
2 CONTROL |
/ND /DA /BTC /2DA /2BTC |
Non-Dim DALI Dimmable Driver Casambi Dimmable Driver Dual Channel DALI Drivers Dual Channel Casambi Drivers |
3 LUMINAIRE PROFILE COLOUR FINISH |
/9005 /9016 |
RAL9005 Black (light output -11%) RAL9016 White |
4 CCT |
/4K /3K /TW |
4000K LED 3000K LED (light output -1%) 2700K – 6500K LED |
5 BEAM ANGLE |
/R65 /R90 |
65 degree lens 90 degree lens (light output +1%) |
6 CRI |
/80 /90 |
CRI>80 CRI>90 (light output -15%) |