Product Code | Lens LED | Wattage | Lumen Output | Lumen/Watt | Colour Temperature | Dimensions (mm) | Cutout (mm) |
ECH1/8 | 1 x | 8W | 1055 | 131 | 4000K | 189 x 189 x 145 | 180 x 180 |
ECH1/14 | 1 x | 14W | 1787 | 130 | 4000K | 189 x 189 x 145 | 180 x 180 |
ECH1/19 | 1 x | 19W | 2442 | 127 | 4000K | 189 x 189 x 145 | 180 x 180 |
ECH1/28 | 1 x | 28W | 3252 | 117 | 4000K | 189 x 189 x 145 | 180 x 180 |
ECH2/8 | 2 x | 2 x 8W | 2 x 1055 | 131 | 4000K | 348 x 189 x 145 | 339 x 180 |
ECH2/14 | 2 x | 2 x 14W | 2 x 1787 | 130 | 4000K | 348 x 189 x 145 | 339 x 180 |
ECH2/19 | 2 x | 2 x 19W | 2 x 2442 | 127 | 4000K | 348 x 189 x 145 | 339 x 180 |
ECH2/28 | 2 x | 2 x 28W | 2 x 3252 | 117 | 4000K | 348 x 189 x 145 | 339 x 180 |
ECH3/8 | 3 x | 3 x 8W | 3 x 1055 | 131 | 4000K | 504 x 189 x 145 | 495 x 180 |
ECH3/14 | 3 x | 3 x 14W | 3 x 1787 | 130 | 4000K | 504 x 189 x 145 | 495 x 180 |
ECH3/19 | 3 x | 3 x 19W | 3 x 2442 | 127 | 4000K | 504 x 189 x 145 | 495 x 180 |
ECH3/28 | 3 x | 3 x 28W | 3 x 3252 | 117 | 4000K | 504 x 189 x 145 | 495 x 180 |
Product Options
Section | Option Code | Description |
1 – Emergency | /NE | Non Emergency |
/M | 3 Hour Maintained Emergency | |
/MZ | 3 Hour DALI Maintained Emergency | |
2 – Control | /ND | Non Dimmable |
/DA | DALI/DSI Dimmable Driver | |
/BTC | Casambi Dimmable | |
3 – Bezel Finish | /WW | White Bezel, White Gimbal |
/BW | Black Bezel, White Gimbal | |
/PW | Plaster-In Bezel, White Gimbal | |
/WB | White Bezel, Black Gimbal | |
/BB | Black Bezel, Black Gimbal | |
/PB | Plaster-In Bezel, Black Gimbal | |
4 – CCT | /3K | 3000K |
/4K | 4000K | |
5 – CRI | /80 | CRI>80 |
/90 | CRI>90 | |
6 – Reflector | /MF25 | 25° Multi-Faceted Reflector |
/MF40 | 40° Multi-Faceted Reflector | |
/MF60 | 60° Multi-Faceted Reflector | |
/SP40 | 40° Specular Reflector | |
/SA50 | 50° Satin Reflector | |
Note: White = RAL9016 and Black = RAL9005 |