Product Code | LED Wattage | Lumen Output | Lumen/Watt | Colour Temperature | Size |
LAZ19/INT | 23W | 600 | 26 | 4000K | A |
LAZ19/EXT | 22W | 615 | 28 | 4000K | A |
LAZ25/INT | 30W | 792 | 26 | 4000K | B |
LAZ25/EXT | 28W | 820 | 29 | 4000K | B |
LAZ31/INT | 37W | 990 | 27 | 4000K | C |
LAZ31/EXT | 34W | 725 | 21 | 4000K | C |
LAZ37/INT | 45W | 1188 | 26 | 4000K | D |
LAZ37/EXT | 40W | 1215 | 30 | 4000K | D |
Control Options
Option Code | Description |
/DALI | DALI/DSI Dimmable |
/D | 1-10V Dimmable |
/TD | Mains Dimming |
/BK | Black |
/WH | White |
/AM | Anoxal Matt Grey |
/GOLD | Gold |
/RGBW | Colour Changing & White 4K |
Sizes
Size A | Size B | Size C | Size D |
Ø 600mm | Ø 800mm | Ø 1000mm | Ø 1200mm |