Product Code | LED Wattage | Lumen Output | Lumen/Watt | Colour Temperature | Beam Angle |
TRS31/12/3K | 12W | 1701 | 140 | 3000K | 40° |
TRS31/12/4K | 12W | 1786 | 146 | 4000K | 40° |
TRS31/16/3K | 18W | 2366 | 133 | 3000K | 40° |
TRS31/16/4K | 18W | 2485 | 140 | 4000K | 40° |
TRS31/25/3K | 26W | 3200 | 126 | 3000K | 40° |
TRS31/25/4K | 26W | 3360 | 132 | 4000K | 40° |
Option Code | |
/DALI | DALI/DSI Dimmable |
/TD | Mains Dimmable |
/BTC | Casambi Dimmable Driver |
/WH | White |
/80 | CRI>80 |
/90 | CRI>90 |
Reflector options | |||
15° | 24° | 40° | 60° |
/R15 | /R24 | /R40 | /R60 |