Product Code | LED Wattage | Lumen Output | Lumen/Watt | Colour Temperature | Beam angle |
TRS31/12/3K | 12W | 1520 | 127 | 3000K | 40o |
TRS31/12/4K | 12W | 1540 | 128 | 4000K | 40o |
TRS31/16/3K | 16W | 2000 | 125 | 3000K | 40o |
TRS31/16/4K | 16W | 2050 | 128 | 4000K | 40o |
TRS31/19/3K | 19W | 2050 | 132 | 3000K | 40o |
TRS31/19/3K | 19W | 2550 | 134 | 4000K | 40o |
TRS31/12253K | 25W | 3250 | 130 | 3000K | 40o |
TRS31/25/4K | 25W | 3300 | 132 | 3000K | 40o |
Option Code | |
/DALI | DALI/DSI Dimmable |
/TD | Mains Dimmable |
/WH | White |
/BLK | Black |
Reflector options | |||
15o | 24o | 40o | 60o |
/R15 | /R24 | /R40 | /R60 |