Product Code | Output (lm) | CCT (ºK) | Wattage (W) | Efficacy (lm/W) |
FLR8/3K | 625 | 3000 | 8.5 | 74 |
FLR8 | 650 | 4000 | 8.5 | 77 |
FLR10/3K | 825 | 3000 | 10.5 | 79 |
FLR10 | 850 | 4000 | 10.5 | 81 |
Product Options
Option Code | |
DALI | DALI/DSI Dimmable Driver |
M | 3 Hour Maintained Emergency |
MZ | 3 Hour DALI Maintained Emergency |
TR | Plaster-in Trimless Bezel |
WB | White Baffle |
NB | 20° Narrow Beam Reflector |
BT | Casambi Wireless Network (inc Dim) |
Product Variation (state required specification) |