Suspended Direct Lighting System | |||||
Product Code | LED Wattage | Lumen Output | Lumen/Watt | Colour Temperature | Size |
MLE75/584 | 17W | 1589 | 104 | 4000K | 584mm x 75mm |
MLE75/864 | 26W | 2383 | 104 | 4000K | 864mm x 75mm |
MLE75/1144 | 35W | 3178 | 104 | 4000K | 1144mm x 75mm |
MLE75/1424 | 43W | 3972 | 104 | 4000K | 1424mm x 75mm |
MLE75/1704 | 52W | 4767 | 104 | 4000K | 1704mm x 75mm |
MLE75/1984 | 60W | 5562 | 104 | 4000K | 1984mm x 75mm |
MLE75/2264 | 70W | 6356 | 104 | 4000K | 2264mm x 75mm |
MLE75/2544 | 78W | 7150 | 104 | 4000K | 2544mm x 75mm |
MLE75/2824 | 87W | 7945 | 104 | 4000K | 2824mm x 75mm |
NOTE: Longer bespoke linear lengths available in 140mm increments (Includes 2m suspension kits) |
Suspended Direct/Indirect Lighting System/70% Direct/30% Indirect | |||||
Product Code | LED Wattage | Lumen Output | Lumen/Watt | Colour Temperature | Size |
MLE75/584/DIR/IND | 27W | 2057 | 104 | 4000K | 584mm x 75mm |
MLE75/864/DIR/IND | 43W | 3317 | 104 | 4000K | 864mm x 75mm |
MLE75/1144/DIR/IND | 60W | 4579 | 104 | 4000K | 1144mm x 75mm |
MLE75/1424/DIR/IND | 78W | 5841 | 104 | 4000K | 1424mm x 75mm |
MLE75/1704/DIR/IND | 95W | 7102 | 104 | 4000K | 1704mm x 75mm |
MLE75/1984/DIR/IND | 113W | 8364 | 104 | 4000K | 1984mm x 75mm |
MLE75/2264/DIR/IND | 130W | 9625 | 104 | 4000K | 2264mm x 75mm |
MLE75/2544/DIR/IND | 147W | 10885 | 104 | 4000K | 2544mm x 75mm |
MLE75/2824/DIR/IND | 165W | 12148 | 104 | 4000K | 2824mm x 75mm |
NOTE: Longer bespoke linear lengths available In 140mm increments (Includes 2m suspension kits) |
Surface Mounted System | |||||
Product Code | LED Wattage | Lumen Output | Lumen/Watt | Colour Temperature | Size |
MLES75/584 | 17W | 1589 | 104 | 4000K | 584mm x 75mm |
MLES75/864 | 26W | 2383 | 104 | 4000K | 864mm x 75mm |
MLES75/1144 | 35W | 3178 | 104 | 4000K | 1144mm x 75mm |
MLES75/1424 | 43W | 3972 | 104 | 4000K | 1424mm x 75mm |
MLES75/1704 | 52W | 4767 | 104 | 4000K | 1704mm x 75mm |
MLES75/1984 | 60W | 5562 | 104 | 4000K | 1984mm x 75mm |
MLES75/2264 | 70W | 6356 | 104 | 4000K | 2264mm x 75mm |
MLES75/2544 | 78W | 7150 | 104 | 4000K | 2544mm x 75mm |
MLES75/2824 | 87W | 7945 | 104 | 4000K | 2824mm x 75mm |
NOTE: Longer bespoke linear lengths available in 140mm increments |
Option Code | Description |
/M | 3 Hour Maintained Emergency |
/MZ | 3 Hour Maintained DALI Emergency |
/D | 1-10V Driver |
/DALI | DALI/DSI Dimmable Driver |
/BTC | Casambi Dimmable |
/3K | 3000K LED |
/5K | 5000K LED |
/RGB | Colour Changing LED |
/TW | Tunable White LED |
Option Code | Description |
/W | White (RAL 9016) |
/G | Grey (RAL 9006) |
/B | Black (RAL 9005) |
/U | (POA) Blue (RAL 5002) |
/V | (POA) Green (RAL 6018) |
/T | (POA) Yellow (RAL 1021) |
/K | (POA) Red (RAL 3020) |
/N | (POA) Jungle |
/D | (POA) Goldeneye |
/0 | (POA) Sahara |
/L | (POA) Autumn |
/R | (POA) Rusty chain |
/C | (POA) Pure chocolate |
/1 | (POA) Mist |
/9 | (POA) Darkrock |
/I | (POA) Carbon |
Option Code | Description |
Supply Cable | |
CABTR3C | 1.5m Transparent Current Cable 3 x 0.75mm2 |
CABTR5C | 1.5m Transparent Current Cable 5 x 0.75mm2 |
MLESUS | 2m Suspension kit for suspended M-Line |
NOTE: Alternative length suspension kits available – POA |