Product Code | LED Wattage | Lumen Output | Lumen/Watt | Colour Temperature |
VEN15/3K | 15W | 1068 | 72 | 3000K |
VEN15 | 15W | 1168 | 78 | 4000K |
VEN25/3K | 25W | 1778 | 71 | 3000K |
VEN25 | 25W | 1946 | 77 | 4000K |
VEN35/3K | 35W | 2537 | 73 | 3000K |
VEN35 | 35W | 2769 | 80 | 4000K |
VEN47/3K | 47W | 3475 | 75 | 3000K |
VEN47 | 47W | 3792 | 82 | 4000K |
Control Options
Option Code | Description |
/M | 3 Hour Maintained Emergency |
/MZ | 3 Hour Maintained DALI Emergency |
/TD | Mains Dimmable |
/DALI | DALI/DSI Dimmable Driver |
/BTC | Casambi Dimmable |
/MF50 | 50º Multi-Faceted Reflector |
/SP40 | 40º Specular Reflector |
/EMS60 | 60º Self-test Emergency Reflector |
Size Options
Size | |
Ø 200mm | H 238mm |
Colour Options
Option Code | Description | ||
/Part X | /9010=White | /9005=Black | /9006=Grey |
/Part Y | /9010=White | /9005=Black | /9006=Grey |
/Part Z | /9010=White | /9005=Black | /9006=Grey |
/SUS (2m Suspension kit) | /9010=White | /9005=Black | /9006=Grey |