Colour Options
Product Code Suffix | Description |
W | White (RAL 9016) |
G | Grey (RAL 9006) |
B | Black (RAL 9005) |
U (POA) | Blue (RAL 5002) |
V (POA) | Green (RAL 6018) |
T (POA) | Yellow (RAL 1021) |
K (POA) | Red (RAL 3020) |
N (POA) | Jungle |
D (POA) | Goldeneye |
O (POA) | Sahara |
L (POA) | Autumn |
R (POA) | Rusty chain |
C (POA) | Pure chocolate |
1 (POA) | Mist |
9 (POA) | Darkrock |
I (POA) | Carbon |
Control Options
Product Code Suffix | Description |
M | 3 hour maintained emergency |
MZ | 3 hour maintained DALI emergency |
D | 1-10V ballast |
DALI | DALI/DSI dimmable ballast |
3K | 3000K LED |
5K | 5000K LED |
RGB | Colour Changing LED |