Product Code | Description | Dimensions | Optic Option | Colour Temperature | Lumen Output | LED Wattage | Lumen/Watt |
Helix P – Eighth/45˚ Sections |
HLX15P | Helix 45˚ Surface/Suspended Section | 785 x 65 x 85mm | Opal | 4000K | 1170 | 15 | 78 |
HLX18P | Helix 45˚ Surface/Suspended Section | 938mm | Opal | 4000K | 1404 | 18 | 78 |
Helix Q – Quarter/90˚ Sections |
HLX15Q | Helix 90˚ Surface/Suspended Section | 743 x 65 x 85mm | Opal | 4000K | 1170 | 15 | 78 |
HLX17Q | Helix 90˚ Surface/Suspended Section | 884 x 65 x 85mm | Opal | 4000K | 1326 | 17 | 78 |
HLX20Q | Helix 90˚ Surface/Suspended Section | 1026 x 65 x 85mm | Opal | 4000K | 1560 | 20 | 78 |
HLX23Q | Helix 90˚ Surface/Suspended Section | 1167 x 65 x 85mm | Opal | 4000K | 1794 | 23 | 78 |
HLX26Q | Helix 90˚ Surface/Suspended Section | 1308mm | Opal | 4000K | 2028 | 26 | 78 |
Helix H – Quarter/180˚ Sections |
HLX31H | Helix 180˚ Surface/Suspended Section | 1050 x 65 x 85mm | Opal | 4000K | 2418 | 31 | 78 |
HLX37H | Helix 180˚ Surface/Suspended Section | 1250 x 65 x 85mm | Opal | 4000K | 2886 | 37 | 78 |
HLX43H | Helix 180˚ Surface/Suspended Section | 1450 x 65 x 85mm | Opal | 4000K | 3354 | 43 | 78 |
HLX50H | Helix 180˚ Surface/Suspended Section | 1650 x 65 x 85mm | Opal | 4000K | 3900 | 50 | 78 |
HLX56H | Helix 180˚ Surface/Suspended Section | 1850 x 65 x 85mm | Opal | 4000K | 4368 | 56 | 78 |
Helix L – Linear Sections |
HLX15L | Helix Linear Surface/Suspended Section | 790 x 65 x 85mm | Opal | 4000K | 1170 | 15 | 78 |
HLX21L | Helix Linear Surface/Suspended Section | 1106 x 65 x 85mm | Opal | 4000K | 1638 | 21 | 78 |
HLX27L | Helix Linear Surface/Suspended Section | 1422 x 65 x 85mm | Opal | 4000K | 2106 | 27 | 78 |
HLX34L | Helix Linear Surface/Suspended Section | 1738 x 65 x 85mm | Opal | 4000K | 2652 | 34 | 78 |
HLX40L | Helix Linear Surface/Suspended Section | 2054 x 65 x 85mm | Opal | 4000K | 3120 | 40 | 78 |