Suspended Direct Acoustic Lighting
Product Code | LED Wattage | Lumen Output | Lumen/Watt | Colour Temp. | Size |
SND584 | 12.5W | 1298 | 104 | 4000K | 705 mm x 97 mm x 200 mm |
SND864 | 19W | 1947 | 104 | 4000K | 985 mm x 97 mm x 200 mm |
SND1144 | 25W | 2596 | 104 | 4000K | 1265 mm x 97 mm x 200 mm |
SND1424 | 31W | 3245 | 104 | 4000K | 1545 mm x 97 mm x 200 mm |
SND1704 | 37.5W | 3895 | 104 | 4000K | 1825 mm x 97 mm x 200 mm |
SND1984 | 44W | 4543 | 104 | 4000K | 2105 mm x 97 mm x 200 mm |
SND2264 | 50W | 5192 | 104 | 4000K | 2385 mm x 97 mm x 200 mm |
SND2544 | 56W | 5847 | 104 | 4000K | 2665 mm x 97 mm x 200 mm |
SND2824 | 62.5W | 6490 | 104 | 4000K | 2945 mm x 97 mm x 200 mm |
NOTE: Includes 2m suspension kits (longer bespoke linear LED lengths available in 280 mm increments) |
Suspended Direct/Indirect Acoustic Lighting 70% Direct/30% Indirect
Product Code | LED Wattage | Lumen Output | Lumen/Watt | Colour Temp. | Size |
SNE584 | 17W | 1788 | 104 | 4000K | 705 mm x 97 mm x 200 mm |
SNE864 | 26W | 2683 | 104 | 4000K | 985 mm x 97 mm x 200 mm |
SNE1144 | 34W | 3570 | 104 | 4000K | 1265 mm x 97 mm x 200 mm |
SNE1424 | 44W | 4543 | 104 | 4000K | 1545 mm x 97 mm x 200 mm |
SNE1704 | 53W | 5518 | 104 | 4000K | 1825 mm x 97 mm x 200 mm |
SNE1984 | 62W | 6490 | 104 | 4000K | 2105 mm x 97 mm x 200 mm |
SNE2264 | 72W | 7464 | 104 | 4000K | 2385 mm x 97 mm x 200 mm |
SNE2544 | 81W | 8437 | 104 | 4000K | 2665 mm x 97 mm x 200 mm |
SNE2824 | 91W | 9411 | 104 | 4000K | 2945 mm x 97 mm x 200 mm |
NOTE: Includes 2m suspension kits (longer bespoke linear LED lengths available in 280 mm increments) |
Surface Mounted Acoustic Linear Lighting
Product Code | LED Wattage | Lumen Output | Lumen/Watt | Colour Temp. | Size |
SNS584 | 12.5W | 1298 | 104 | 4000K | 705 mm x 97 mm x 200 mm |
SNS864 | 19W | 1947 | 104 | 4000K | 985 mm x 97 mm x 200 mm |
SNS1144 | 25W | 2596 | 104 | 4000K | 1265 mm x 97 mm x 200 mm |
SNS1424 | 31W | 3245 | 104 | 4000K | 1545 mm x 97 mm x 200 mm |
SNS1704 | 37.5W | 3895 | 104 | 4000K | 1825 mm x 97 mm x 200 mm |
SNS1984 | 44W | 4543 | 104 | 4000K | 2105 mm x 97 mm x 200 mm |
SNS2264 | 50W | 5192 | 104 | 4000K | 2385 mm x 97 mm x 200 mm |
SNS2544 | 56W | 5841 | 104 | 4000K | 2665 mm x 97 mm x 200 mm |
SNS2824 | 62.5W | 6490 | 104 | 4000K | 2945 mm x 97 mm x 200 mm |
Control Options
Section | Option Code | Description |
1 – EMERGENCY | /NE /M /MZ |
No Emergency 3 Hour Maintained Emergency 3 Hour Maintained DALI Emergency |
2 – CONTROL | /ND /DA /BTC /2DA /2BTC |
Non-Dim DALI Dimmable Driver Casambi Dimmable Driver Dual Channel DALI Dimmable Driver (SNE Only) Dual Channel Casambi Dimmable Driver (SNE Only) |
3 – LIGHT PROFILE COLOUR FINISH |
/9005 /9016 /RA |
Black White Any RAL Code |
4 – CCT | /4K /3K /5K /TW /RGB |
4000K LED 3000K LED 5000K LED 2700K – 6500K LED RGB LED |
5 – CRI | /80 /90 |
CRI>80 CRI>90 |